Warm weather is an invitation to dress your best in fresh, new outfits wherever you may be going. Keeping cool while staying chic won’t be a problem with these mood-boosting, colorful pieces. Whether you’re heading out for brunch with the family, high tea with your girlfriends, or an al fresco dinner, Stree has got you covered.
A midi skirt is universally flattering. With its large box pleats and intricate hand stitched dori embroidery that curls throughout the buttercup yellow fabric, this flared midi skirt is perfect for mornings at the park before heading to brunch. Don’t be afraid to match bright colors together- yellow goes with a lot more than just black and white. A turquoise blouse is a bold combination that works wonderfully well together for an eye-catching look, and if you’re looking to let the skirt stand out, why not opt for a darker burgundy strappy top? Balance your silhouette with a tighter fit on the bodice to accentuate your waist the the flare that the skirt gives.
Pair your fresh new outfit with statement rings by themselves, or wear them together with thin layering rings for a trendy combination. The stunning mother of pearl ring by Linjer echoes the creamy notes of the floral dori embroidery with its classic lustre, and the gold raw emerald ring by Indie & Harper is a lovely bohemian piece to add texture and a pop of colour.
Strappy shoes are a great way to accentuate the pattern of the embroidery and finish off the outfit. The white crossover ties and chic wooden heel of Senso’s Venice heel is a super versatile piece, and gold leather sandals from Schutz are super cute with their silky fringe tassels.
A high waist, wide-legged pair of white palazzo pants will pose a crisp, clean figure while elongating your silhouette. Wear it with a fashionable pair of woven rattan mules from Paige for a little bit of texture and some botanical inspired jewelry like these beautifully crafted ombre petal earrings from Jennifer Behr.
A slick of glossy lipstick with a fitted pencil skirt in crepe will juxtapose the textures throughout your outfit, showing off the natural shine of the silk organza and bringing it further into the spotlight. A sleek silhouette on the bottom allows the flare of the peplum to really stand out, especially with its delicate pom-pom trim. A touch of playfulness in these candy-colored hoops by Sylvia Toledano add character and fun to your freshness..
Maxi dresses are effortlessly stylish, especially this cobalt blue dream fashioned in lustrous viscose crepe. Throw it on with its accompanying twisted cord belt with a chic pair of high cut suede sandals from Schutz and you’re good to go for a summer night’s date. Don’t forget the earrings though. These baroque pearl hoops from Monica Vinader are perfectly organic and accentuate the intricate lines of the dori embroidery on the bodice of the dress. The artisanal form of this heritage embroidery is best matched with natural materials and their ubiquitous shine to elevate the entire outfit.
You can also wear this maxi dress as an open robe over a fitted one-piece, like a cute romper or a classic bustier jumpsuit. Let the tiered skirt flare out behind you as you make your way into the restaurant and don’t mind it if you turn heads. The dangling glass charms of the psychedelic hoops from Brink & Eliza will complete the look, especially if you’re in that jumpsuit we were talking about. Finish it off your sparkling night with some texture on the feet with the glittering Penny Knot mules from Loeffler Randall.
US SIZE | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 16 | 31 | 24 | 34 |
S - 2 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 17 | 33 | 26 | 35.5 |
M - 6 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 18 | 35 | 29 | 37.5 |
L - 10 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 19 | 37 | 31 | 39.5 |
XL - 14 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | ||||
US SIZE | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 45.75 | 89 | 73.75 | 95.25 |
L -10 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 48.25 | 94 | 78.75 | 100.25 |
XL -14 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | UK | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 4 | 0 | 16 | 31 | 24 | 34 |
S - 6 | 2 | 16.5 | 32 | 25 | 34.75 |
M - 8 | 4 | 17 | 33 | 26 | 35.5 |
M - 10 | 6 | 17.5 | 34 | 27 | 36.5 |
L - 12 | 8 | 18 | 35 | 29 | 37.5 |
L - 14 | 10 | 18.5 | 36 | 30 | 38.5 |
XL - 16 | 12 | 19 | 37 | 31 | 39.5 |
XL - 18 | 14 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | UK | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 4 | 0 | 40.75 | 78.75 | 61 | 86.25 |
S - 6 | 2 | 42 | 81.25 | 63.5 | 88.25 |
M - 8 | 4 | 43.25 | 83.75 | 66 | 90.25 |
M - 10 | 6 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 12 | 8 | 45.75 | 89 | 73.75 | 95.25 |
L - 14 | 10 | 47 | 91.5 | 76.25 | 97.75 |
XL - 16 | 12 | 48.25 | 94 | 78.75 | 100.25 |
XL - 18 | 14 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | IT | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 36 | 16 | 31 | 24 | 34 |
S - 2 | 38 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 40 | 17 | 33 | 26 | 35.5 |
M - 6 | 42 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 44 | 18 | 35 | 29 | 37.5 |
L - 10 | 46 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 48 | 19 | 37 | 31 | 39.5 |
XL - 14 | 50 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) | |
S - 0 | 36 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 38 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 40 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 42 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 44 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 46 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 48 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 50 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | FR | SHLDRS (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 32 | 16 | 31 | 24 | 34 |
S - 2 | 34 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 36 | 17 | 33 | 26 | 35.5 |
M - 6 | 38 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 40 | 18 | 35 | 29 | 37.5 |
L - 10 | 42 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 44 | 19 | 37 | 31 | 39.5 |
XL - 14 | 46 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | FR | SHLDRS (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 32 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 34 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 36 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 38 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 40 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 42 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 44 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 46 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | AU | SHLDRS (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 4 | 16 | 31 | 24 | 34 |
S - 2 | 6 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 8 | 17 | 33 | 26 | 35.5 |
M - 6 | 10 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 12 | 18 | 35 | 29 | 37.5 |
L - 10 | 14 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 16 | 19 | 37 | 31 | 39.5 |
XL - 14 | 18 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | AU | SHLDRS (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 4 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 6 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 8 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 10 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 12 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 14 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 16 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 18 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | JP | SHLDRS (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 3 | 16 | 31 | 24 | 34 |
S - 2 | 5 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 7 | 17 | 33 | 26 | 35.5 |
M - 6 | 9 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 11 | 18 | 35 | 29 | 37.5 |
L - 10 | 13 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 15 | 19 | 37 | 31 | 39.5 |
XL - 14 | 17 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | JP | SHLDRS (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 3 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 5 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 7 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 9 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 11 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 13 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 15 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 17 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | CN | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) | |
S - 0 | 0 | 150/76A | 16 | 31 | 24 | 34 |
S - 2 | 2 | 150/76A | 16.5 | 32 | 25 | 34.75 |
M - 4 | 4 | 155/80A | 17 | 33 | 26 | 35.5 |
M - 6 | 6 | 165/84A | 17.5 | 34 | 27 | 36.5 |
L -8 | 8 | 165/88A | 18 | 35 | 29 | 37.5 |
L - 10 | 10 | 170/92A | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 12 | 175/96A | 19 | 37 | 31 | 39.5 |
XL - 14 | 14 | 180/100A | 20 | 38.5 | 33 | 42 |
CENTIMETRES | ||||||
US SIZE | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) | ||
S - 0 | 0 | 150/76A | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 2 | 150/76A | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 4 | 155/80A | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 6 | 165/84A | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 8 | 165/88A | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 10 | 170/92A | 47 | 91.5 | 76.25 | 97.75 |
XL -12 | 12 | 175/96A | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 14 | 180/100A | 50.75 | 97.75 | 83.75 | 106.75 |
How to measure:
Use a tape measure with cm/inches.
Wear underwear or very thin clothes for accurate measurements.
1. Chest:
Measure your chest under your arms, holding tape level. Be sure to cross over the shoulder blades and the fullest part of your chest.
2. Waist:
Measure your natural waist where your body has the smallest circumference.
3. Width at waist band:
Measure your waist where the waist band will be sitting between the natural waist and the hip.
4. Hip:
Measure your hip around the fullest part.
5. In seam length:
Measure from the crotch to your desired trouser length. Or use a pair of trousers that fits you well, measure from the top of the inner leg seam to the hem at the bottom of the leg.
6. Sleeve length:
Use a jacket that fits well around the shoulders. Stand with the arm relaxed down the side of your body. Measure from the top of the shoulder seam, let the tape measure follow the outside of the sleeve to the desired length of the sleeve.