Drawing inspiration from Neena’s rich culture was only second nature; India’s ancient heritage is truly an infinite pool of resources for the bold, powerful brand she had in mind. Heritage hand-worked techniques and regional fabrics all have a story behind them, and Stree is a contemporary take for the modern woman.
Aiming to be as earth-friendly as possible from conception to construction with not just using natural and long-lasting materials, but also in the system of manufacturing, Stree is a sustainable brand not simply in idea but execution. Each piece is made in extremely limited quantities, ensuring that quality remains consistent throughout and regarding the craftspeople with the respect they deserve.
Neena has a degree in Garment Manufacturing Technology from the most prestigious design school in India- National Institute of Fashion Technology, New Delhi. She worked for US labels like Ann Taylor, Nordstrom, Pea in the Pod, and high-fashion European designer labels managing their product development.. She has an MBA in Marketing from Leavey School of Business, Santa Clara University, United States. She lives in the San Francisco Bay Area with her husband and two kids.
Stree is a women owned company and we believe that empowering women makes our world a better place. We provide employment, fair wages and advancement opportunities to women and their families. Every purchase you make will help further the cause of women empowerment through organizations such as Sheroes.
US SIZE | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 16 | 31 | 24 | 34 |
S - 2 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 17 | 33 | 26 | 35.5 |
M - 6 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 18 | 35 | 29 | 37.5 |
L - 10 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 19 | 37 | 31 | 39.5 |
XL - 14 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | ||||
US SIZE | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 45.75 | 89 | 73.75 | 95.25 |
L -10 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 48.25 | 94 | 78.75 | 100.25 |
XL -14 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | UK | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 4 | 0 | 16 | 31 | 24 | 34 |
S - 6 | 2 | 16.5 | 32 | 25 | 34.75 |
M - 8 | 4 | 17 | 33 | 26 | 35.5 |
M - 10 | 6 | 17.5 | 34 | 27 | 36.5 |
L - 12 | 8 | 18 | 35 | 29 | 37.5 |
L - 14 | 10 | 18.5 | 36 | 30 | 38.5 |
XL - 16 | 12 | 19 | 37 | 31 | 39.5 |
XL - 18 | 14 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | UK | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 4 | 0 | 40.75 | 78.75 | 61 | 86.25 |
S - 6 | 2 | 42 | 81.25 | 63.5 | 88.25 |
M - 8 | 4 | 43.25 | 83.75 | 66 | 90.25 |
M - 10 | 6 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 12 | 8 | 45.75 | 89 | 73.75 | 95.25 |
L - 14 | 10 | 47 | 91.5 | 76.25 | 97.75 |
XL - 16 | 12 | 48.25 | 94 | 78.75 | 100.25 |
XL - 18 | 14 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | IT | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 36 | 16 | 31 | 24 | 34 |
S - 2 | 38 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 40 | 17 | 33 | 26 | 35.5 |
M - 6 | 42 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 44 | 18 | 35 | 29 | 37.5 |
L - 10 | 46 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 48 | 19 | 37 | 31 | 39.5 |
XL - 14 | 50 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) | |
S - 0 | 36 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 38 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 40 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 42 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 44 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 46 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 48 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 50 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | FR | SHLDRS (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 32 | 16 | 31 | 24 | 34 |
S - 2 | 34 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 36 | 17 | 33 | 26 | 35.5 |
M - 6 | 38 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 40 | 18 | 35 | 29 | 37.5 |
L - 10 | 42 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 44 | 19 | 37 | 31 | 39.5 |
XL - 14 | 46 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | FR | SHLDRS (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 32 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 34 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 36 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 38 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 40 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 42 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 44 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 46 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | AU | SHLDRS (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 4 | 16 | 31 | 24 | 34 |
S - 2 | 6 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 8 | 17 | 33 | 26 | 35.5 |
M - 6 | 10 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 12 | 18 | 35 | 29 | 37.5 |
L - 10 | 14 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 16 | 19 | 37 | 31 | 39.5 |
XL - 14 | 18 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | AU | SHLDRS (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 4 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 6 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 8 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 10 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 12 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 14 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 16 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 18 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | JP | SHLDRS (in) | BUST (in) | WAIST (in) | HIPS (in) |
S - 0 | 3 | 16 | 31 | 24 | 34 |
S - 2 | 5 | 16.5 | 32 | 25 | 34.75 |
M - 4 | 7 | 17 | 33 | 26 | 35.5 |
M - 6 | 9 | 17.5 | 34 | 27 | 36.5 |
L - 8 | 11 | 18 | 35 | 29 | 37.5 |
L - 10 | 13 | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 15 | 19 | 37 | 31 | 39.5 |
XL - 14 | 17 | 20 | 38.5 | 33 | 42 |
CENTIMETRES | |||||
US SIZE | JP | SHLDRS (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
S - 0 | 3 | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 5 | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 7 | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 9 | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 11 | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 13 | 47 | 91.5 | 76.25 | 97.75 |
XL - 12 | 15 | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 17 | 50.75 | 97.75 | 83.75 | 106.75 |
US SIZE | CN | SHLDR (in) | BUST (in) | WAIST (in) | HIPS (in) | |
S - 0 | 0 | 150/76A | 16 | 31 | 24 | 34 |
S - 2 | 2 | 150/76A | 16.5 | 32 | 25 | 34.75 |
M - 4 | 4 | 155/80A | 17 | 33 | 26 | 35.5 |
M - 6 | 6 | 165/84A | 17.5 | 34 | 27 | 36.5 |
L -8 | 8 | 165/88A | 18 | 35 | 29 | 37.5 |
L - 10 | 10 | 170/92A | 18.5 | 36 | 30 | 38.5 |
XL - 12 | 12 | 175/96A | 19 | 37 | 31 | 39.5 |
XL - 14 | 14 | 180/100A | 20 | 38.5 | 33 | 42 |
CENTIMETRES | ||||||
US SIZE | SHLDR (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) | ||
S - 0 | 0 | 150/76A | 40.75 | 78.75 | 61 | 86.25 |
S - 2 | 2 | 150/76A | 42 | 81.25 | 63.5 | 88.25 |
M - 4 | 4 | 155/80A | 43.25 | 83.75 | 66 | 90.25 |
M - 6 | 6 | 165/84A | 44.5 | 86.25 | 68.5 | 92.75 |
L - 8 | 8 | 165/88A | 45.75 | 89 | 73.75 | 95.25 |
L - 10 | 10 | 170/92A | 47 | 91.5 | 76.25 | 97.75 |
XL -12 | 12 | 175/96A | 48.25 | 94 | 78.75 | 100.25 |
XL - 14 | 14 | 180/100A | 50.75 | 97.75 | 83.75 | 106.75 |
How to measure:
Use a tape measure with cm/inches.
Wear underwear or very thin clothes for accurate measurements.
1. Chest:
Measure your chest under your arms, holding tape level. Be sure to cross over the shoulder blades and the fullest part of your chest.
2. Waist:
Measure your natural waist where your body has the smallest circumference.
3. Width at waist band:
Measure your waist where the waist band will be sitting between the natural waist and the hip.
4. Hip:
Measure your hip around the fullest part.
5. In seam length:
Measure from the crotch to your desired trouser length. Or use a pair of trousers that fits you well, measure from the top of the inner leg seam to the hem at the bottom of the leg.
6. Sleeve length:
Use a jacket that fits well around the shoulders. Stand with the arm relaxed down the side of your body. Measure from the top of the shoulder seam, let the tape measure follow the outside of the sleeve to the desired length of the sleeve.